Prince George & Northern BC, BC Power & Hydro Outage — Live
Track live power & hydro outages in Prince George & Northern BC, BC. Browse FSA postal codes, impacted local utilities, restoration ETAs, and resident

Hydro Generation & Regional GridsBC
Prince George & Northern BC, BC — Live Incidents
| Provider | FSA | Cause | Affected |
|---|---|---|---|
| BC Hydro | V2L | Wire down, Tree down across our wires, Wind storm | 134 |
| BC Hydro | V2L | Tree down across our wires | 79 |
| BC Hydro | V2L | Wind storm | 67 |
| BC Hydro | V2L | Wind storm | 45 |
| BC Hydro | V2L | Tree down across our wires | 27 |
| BC Hydro | V2L | Wind storm | 25 |
| BC Hydro | V2L | Wind storm | 22 |
| BC Hydro | V2L | Wind storm | 17 |
| BC Hydro | V2L | Tree down across our wires | 17 |
| BC Hydro | V2L | Wire down | 14 |
| BC Hydro | V2L | Wind storm | 13 |
| BC Hydro | V2L | Tree down across our wires | 12 |
| BC Hydro | V2L | Pole down | 12 |
| BC Hydro | V2L | Tree down across our wires | 10 |
| BC Hydro | V2L | Wind storm | 10 |
| BC Hydro | V2L | ECCC Weather Risk: Wind Warning | ECCC Warning |
Postal Code FSAs in Prince George & Northern BC
Live Community Reports & Neighbourhood Updates
Confirm local service conditions in your FSA postal area or street to help nearby Canadians.
No recent resident updates logged here yet. Share a quick note above if you notice an issue or restoration.