Metro Vancouver, BC Power & Hydro Outage — Live Map
Track live power & hydro outages in Metro Vancouver, BC. Browse FSA postal codes, impacted local utilities, restoration ETAs, and resident outage reports.

Hydro Generation & Regional GridsBC
Metro Vancouver, BC — Live Incidents
| Provider | FSA | Cause | Affected |
|---|---|---|---|
| BC Hydro | V6B | Under investigation | 2,221 |
| BC Hydro | V6B | Under investigation | 1,384 |
| BC Hydro | V6B | Tree down across our wires | 1,347 |
| BC Hydro | V6B | Under investigation | 618 |
| BC Hydro | V6B | Wind storm | 587 |
| BC Hydro | V6B | Tree down across our wires | 541 |
| BC Hydro | V6B | Tree down across our wires | 525 |
| BC Hydro | V6B | Tree down across our wires | 504 |
| BC Hydro | V6B | Tree down across our wires | 503 |
| BC Hydro | V6B | Under investigation | 406 |
| BC Hydro | V6B | Wire down | 375 |
| BC Hydro | V6B | Under investigation | 338 |
| BC Hydro | V6B | Under investigation | 307 |
| BC Hydro | V6B | Tree down across our wires | 257 |
| BC Hydro | V6B | Under investigation | 239 |
| BC Hydro | V6B | Wire down | 235 |
| BC Hydro | V6B | Tree down across our wires | 229 |
| BC Hydro | V6B | Tree down across our wires | 223 |
| BC Hydro | V6B | Wire down | 210 |
| BC Hydro | V6B | Wind storm | 203 |
| BC Hydro | V6B | Tree down across our wires | 171 |
| BC Hydro | V6B | Wire down | 168 |
| BC Hydro | V6B | Wind storm | 166 |
| BC Hydro | V6B | Equipment failure | 146 |
| BC Hydro | V6B | Tree down across our wires | 145 |
| BC Hydro | V6B | Wire down | 145 |
| BC Hydro | V6B | Tree down across our wires | 76 |
| BC Hydro | V6B | Under investigation | 67 |
| BC Hydro | V6B | Under investigation | 59 |
| BC Hydro | V6B | Under investigation | 57 |
| BC Hydro | V6B | Under investigation | 44 |
| BC Hydro | V6B | Wind storm | 43 |
| BC Hydro | V6B | Tree down across our wires | 40 |
| BC Hydro | V6B | Tree down across our wires | 36 |
| BC Hydro | V6B | Tree down across our wires | 35 |
| BC Hydro | V6B | Wind storm | 33 |
| BC Hydro | V6B | Tree down across our wires | 30 |
| BC Hydro | V6B | Tree down across our wires | 28 |
| BC Hydro | V6B | Tree down across our wires | 25 |
| BC Hydro | V6B | Under investigation | 25 |
| BC Hydro | V6B | Tree down across our wires | 21 |
| BC Hydro | V6B | Wind storm | 18 |
| BC Hydro | V6B | Tree down across our wires | 18 |
| BC Hydro | V6B | Tree down across our wires | 14 |
| BC Hydro | V6B | Tree down across our wires | 11 |
| BC Hydro | V6B | Wind storm, Under investigation | 9 |
| BC Hydro | V6B | Tree down across our wires, Wire down | 6 |
| BC Hydro | V6X | Tree down across our wires | 6 |
| BC Hydro | V6B | Tree down across our wires, Under investigation | 5 |
| BC Hydro | V6B | Tree down across our wires | 4 |
| BC Hydro | V6B | Wind storm, Tree down across our wires | 4 |
| BC Hydro | V6B | Wire down | 3 |
| BC Hydro | V6B | Tree down across our wires | 3 |
| BC Hydro | V6B | Wind storm, Under investigation, Tree down across our wires | 3 |
| BC Hydro | V6B | Wind storm, Tree down across our wires | 2 |
| BC Hydro | V6B | Under investigation | 1 |
| BC Hydro | V6B | Under investigation | 1 |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
| BC Hydro | V6B | ECCC Weather Risk: Wind Warning | ECCC Warning |
Postal Code FSAs in Metro Vancouver
V3B
Coquitlam Town Centre
V3M
New Westminster
V3T
Surrey City Centre
V3W
Newton Surrey
V5C
Brentwood North Burnaby
V5H
Metrotown Burnaby
V5K
Hastings-Sunrise East Vancouver
V5Z
Cambie & Fairview Vancouver
V6B
Downtown Vancouver & Yaletown
V6E
West End Vancouver
V6R
West Point Grey & UBC Approach
V6X
North Richmond & YVR Corridor
V6Z
Downtown South & False Creek
Live Community Reports & Neighbourhood Updates
Confirm local service conditions in your FSA postal area or street to help nearby Canadians.
No recent resident updates logged here yet. Share a quick note above if you notice an issue or restoration.